The Filipino math wizards carried on their winning streak in the international math contests, this time, giving the Philippines 7 top awards after obtaining perfect scores in the 1st round of the 9th International Mathematics and Assessments for Schools (IMAS) conducted in December 2019.
The following students are most likely the envy of their fellow math wizards after achieving a flawless performance, they were Chael Matthew Sze (Hope Christian High School) and Jerome Austin Te (Jubilee Christian Academy) in the upper primary division and Sarji Elijah Bona (Palawan Hope Christian School), Stephen James Ty (Zamboanga Chong Hua High School), Erich A. Paredes (Chinese International School – Manila), Keean Nathaniel T. Tang (Uno High School), and Andres Rico Gonzales III (De La Salle University Integrated School) in the junior division.
On the other hand, Shaun Lawrence T. Poh Leung from St. Stephen High School obtained the highest score in the middle primary division.
This year, a total of sixty seven math wizards along with the top and perfect scorers earned them a spot in the final round of the 9th IMAS scheduled on Saturday, March 7, 2020 at selected MTG centers.
On the other hand, more than a hundred participants received distinction, credit and merit certificates which will be sent to respective center coordinator once they are available for distribution.
These following students winning high distinction certificates are qualified to sit in the final round of the 9th IMAS:
Middle Primary Division:
Code | Names | Schools | |
1 | 41304033 | Aguada, John Iain Iñigo | De La Salle Santiago Zobel |
2 | 20704031 | Bayotlang, Jefferson Niño | Mary Help of Christians School (Cebu) Inc. |
3 | 41304250 | Chua, Christopher Noah | Xavier School San Juan |
4 | 41304031 | Hernandez, Jaden Nathan | St. Stephen’s High School |
5 | 41304259 | Laconico, Aidan Cedric | Xavier School San Juan |
6 | 20704001 | Ladion, Miguel Justino | PAREF Springdale School |
7 | 41303594 | Lao, Thomas Gahen | Grace Christian College |
8 | 41304260 | Lato, Kyle | Xavier School San Juan |
9 | 20803004 | Lin, Mike Henry N. | Leyte Progressive High School |
10 | 10304053 | Mancao, Jesse Alexander | Don Bosco Technical Institute Tarlac |
11 | 10404046 | Marcelo, Misha Elise | Xavier school Nuvali |
12 | 41304515 | Medina, Harvey C. | Tenement Elementary School |
13 | 10403019 | Mission, Keisha | Stonyhurst Southville Int’l School- Malarayat |
14 | 10404055 | Navarro, Paul Vincent Leandrei L. | Stonyhurst Southville Int’l School- Batangas City |
15 | 10403010 | Pagtakhan, Zedliam Tadeo Abad | Colegio San Agustin- Biñan |
16 | 41304037 | So, Reilyn Abbigayle | Saint Jude Catholic School |
17 | 41304038 | Sy, Matt Justin | Saint Jude Catholic School |
18 | 41304039 | Tan, Audrey Christen | Saint Jude Catholic School |
19 | 41304281 | Tong, Kean Riley | Xavier School San Juan |
20 | 41304025 | Uy, Henry Lorenz | St. Stephen’s High School |
21 | 20603023 | Uy, Robert Henrik D. | St John’s Institute- Bacolod |
22 | 10304055 | Wong, Ryan Jacob | Kalalake Elementary School CENTEX |
23 | 41304629 | Zantua, Samuel Leonardo Jr. | Notre Dame of Greater Manila |
Upper Primary Division:
Code | Names | Schools | |
1 | 41306709 | Ababon, Iris Lexi | Colegio San Agustin Makati |
2 | 41305071 | Ang, Ellison Matthew | Saint Jude Catholic School |
3 | 10406098 | Briones, Kody G. | Emmanuel Christian school |
4 | 10305030 | Calica, Io Aristotle Nicolai | Balanga Elementary School Olongapo City Center |
5 | 41305072 | Co, Justin Aaron | Saint Jude Catholic School |
6 | 41306094 | Co, Sophie Jill D. | Pace Academy |
7 | 41305740 | Cua, Lexander Cole | Hope Christian High School |
8 | 20605209 | Defensor, Matthew | Solomon Integrated School de Iloilo |
9 | 20606056 | Doligosa, Luiz Miguel | PAREF Westbridge School Inc. |
10 | 10406085 | Felix, Reuben Joseph R. | De La Salle Lipa |
11 | 41306110 | Go, Junky Xavier | Philippine Cultural College – Manila |
12 | 41306095 | Hong, Ian Gabriel T. | Pace Academy |
13 | 10406103 | Jang, Sean Yap | Elizabeth Seton School-South |
14 | 41306457 | Lofamia, Rhensis Benedict | Jean-Baptiste Of Reims College |
15 | 31106116 | Mabini, Denzel Van | Precious International School of Davao |
16 | 31106160 | Mesias, Felinwright Ninokyle | Salaman Central Elementary School |
17 | 41306606 | Neria, Nathan Gabriel | Grace Christian College |
18 | 10406127 | Salome, Charles Patrick | Saint Francis of Assisi College Bacoor |
19 | 41306374 | Saludo, Kristner Sheyn | Southville International School and Colleges |
20 | 30906012 | Tan, Anika Gayle C. | Zamboanga Chong Hua High School |
21 | 41306101 | Wong, Jayce Preston | Saint Jude Catholic School |
Junior Division:
Code | Names | Schools | |
1 | 41308830 | Aquino, Ronaldvince Yrwin | Manila Science High School |
2 | 41307395 | Bautista, ervin Joshua | Southville International School and Colleges |
3 | 41310759 | Bernardo, Jose Maria II | Ateneo De Manila Junior High School |
4 | 10109223 | Calubayan, Phylline Cristel | BHC La Union |
5 | 10109060 | Carpio, Matthew Charles | University of Baguio Science High School |
6 | 31010019 | Casib, Mohammad Nur G. | Philippine Science High School – CMC |
7 | 41311196 | Castro, Al Patrick C. | De La Salle University Integrated School – Manila |
8 | 10309040 | Chan, Enzo Rafael | Bayanihan Institute |
9 | 41310448 | Chua, Shawn Darren | MGC Newlife Christian Academy |
10 | 41308146 | Dizon, John Florence A. | Philippine Science High School – Main Campus |
11 | 41308140 | Jacob, Benjamin L. | Philippine Science High School – Main Campus |
12 | 30912032 | Lim, Fedrick Lance R. | Zamboanga Chong Hua High School |
13 | 41308503 | Magnaye, John David F. | Philippine Science High School – Main Campus |
14 | 41308153 | Paredes Dy, Alvann Walter Wong | Saint Jude Catholic School |
15 | 41311623 | So, Shane Franklin | Grace Christian College |
16 | 31109018 | Tan, Cassidy Kyler | Davao Christian High School |
17 | 41310186 | Tan, Patricia Angelica | Chiang Kai Shek College |
18 | 41309444 | Tan, Rickson Caleb | MGC Newlife Christian Academy |
19 | 41310413 | Tangog, Gwyneth Margaux | Southville International School and Colleges |
20 | 41311197 | Tansiongkun, Matthew Shawn | Xavier School San Juan |
21 | 41309358 | Wu, Filbert Ephraim | Victory Christian International School |
22 | 20608033 | Yap, Christopher James C. | St John’s Institute- Bacolod |
23 | 20609130 | Young, James Martin | Philippine Science High School WVC |